Stinging Insect Deaths - A small dose of reality might help...

(A public service announcement from Bee-Quick)

								How Many
				Died				Times More
		       Died In	Per		Odds		Risky Than
USA 		      	2000	1,000,000	1 in		Stings?
					
All Insect Stings	  54	0.18		5,555,556	
Pedestrian Hit By:					
 Passenger Vehicle	3101	10.68		   93,633	59.3
 Truck/Bus		 295	1.01		  990,099	 5.6
 Train			 449	1.54		  649,351	 8.6
Stairways		1307	4.5		  222,222	25.0
Slip/Trip On Level	 565	1.94		  515,464	10.8
Fall Involving Bed	 450	1.54		  649,351	 8.6
	
Canada

All Insect Stings	  2	0.06		16,666,667	
Pedestrian Hit By:					
 Passenger Vehicle	209	6.48		   154,321	108.0
 Truck/Bus		 28	0.86		 1,162,791	 14.3
 Train			 32	0.99		 1,010,101	 16.5
Stairways		236	7.32		   136,612	122.0
Slip/Trip On Level	 85	2.63		   380,228	 43.8
Fall Involving Bed	 62	1.92		   520,833	 32.0
Note: Bees are only responsible for a fraction of "all insect stings".
Source: World Health Organization Mortality Data http://www.nationmaster.com/cat/Mortality
...back to something much less morbid